Umumiy o'rta ta'limda raqamli texnologiyalar asosida ma'naviy tarbiyani takomillashtirish
Authors: Valiyev ValijonNizomiy nomidagi TDPU ilmiy axborotlari
Year2022
Citations1
professor
Methodology 2026.1Last computed: Source: nationaldri.uz
h-index
including self-citations: 10
Citations
of which self-citations: 34 (14.5%)
Works
i10 index: 10
National rank
Ranked 6 at TDPU
The H-index excludes self-citations and covers all years. How is it computed?
| year | External citations | Self-citations |
|---|---|---|
| 2013 | 3 | 0 |
| 2014 | 5 | 1 |
| 2015 | 5 | 0 |
| 2016 | 6 | 0 |
| 2017 | 2 | 0 |
| 2018 | 6 | 4 |
| 2019 | 13 | 1 |
| 2020 | 16 | 4 |
| 2021 | 18 | 0 |
| 2022 | 16 | 2 |
| 2023 | 26 | 5 |
| 2024 | 26 | 6 |
| 2025 | 28 | 7 |
| 2026 | 30 | 4 |
The citation year is the publication year of the citing work.
| year | Works |
|---|---|
| 2013 | 1 |
| 2014 | 1 |
| 2015 | 1 |
| 2018 | 3 |
| 2019 | 2 |
| 2020 | 2 |
| 2021 | 1 |
| 2022 | 3 |
| 2023 | 3 |
| 2024 | 2 |
| 2025 | 3 |
| 2026 | 2 |
Authors: Valiyev ValijonNizomiy nomidagi TDPU ilmiy axborotlari
Authors: Valijon Valiyev
Authors: K. Toshpo'latov, , , , NamDU ilmiy-uslubiy jurnali
Authors: , Kamolova Gulnora Fazliddin qiziPedagogika
21–24 of 24