Institute · Andijon viloyati
Andijan State Medical Institute
Abbreviation: ADTIRegion: Andijon viloyati
Methodology 2026.1Last computed: Source: nationaldri.uz
- Column 2 score
- 17.3
- R = 0.519 · max 33.3
- Rank
- 18/ 35
- vs the previous calculation
Score breakdown
| Component | Value | Norm. | Weight | Contribution |
|---|---|---|---|---|
| H — average h-index | 2.48 | 0.716 | 0.7 | 0.501 |
| Y — downloads / staff | 0 | 0.000 | 0.2 | 0.000 |
| K — views / staff | 0.42 | 0.181 | 0.1 | 0.018 |
| R (total) | 0.519 | |||
Column 2 score = 33.3 × 0.519 = 17.3. Normalised against the leading institution (H: 3.47; Y: —; K: 2.34).
- Average H-index = sum of staff H-indices ÷ number of staff (staff without works count with H = 0).
- Downloads and views are taken by the institution's share at publication time and divided by the number of staff.
- Normalized value = institution's value ÷ highest value (leader = 1).
Component metrics
Staff
Researchers whose primary affiliation is this institution
Works
Works affiliated with this institution at publication time
Citations
Excluding self-citations: 1,540
Average h
Mean H-index of staff
Downl./staff
Institution's share: 0; undivided total: 0
Views/staff
Institution's share: 14; undivided total: 14
Citations by year
The citation year is the publication year of the citing work.
| year | External citations | Self-citations |
|---|---|---|
| 2013 | 18 | 4 |
| 2014 | 26 | 3 |
| 2015 | 31 | 5 |
| 2016 | 36 | 5 |
| 2017 | 48 | 11 |
| 2018 | 53 | 19 |
| 2019 | 67 | 22 |
| 2020 | 98 | 25 |
| 2021 | 120 | 22 |
| 2022 | 156 | 26 |
| 2023 | 204 | 47 |
| 2024 | 226 | 35 |
| 2025 | 269 | 42 |
| 2026 | 188 | 40 |
Works by year
Number of works affiliated with the institution at publication time.
| year | Works |
|---|---|
| 2012 | 1 |
| 2013 | 6 |
| 2014 | 3 |
| 2015 | 5 |
| 2016 | 6 |
| 2017 | 8 |
| 2018 | 17 |
| 2019 | 14 |
| 2020 | 16 |
| 2021 | 19 |
| 2022 | 25 |
| 2023 | 36 |
| 2024 | 29 |
| 2025 | 37 |
| 2026 | 32 |
Institution structure (faculties, departments, staff) comes from the milliykengash.com registry; works and citations come from the nationaldri.uz registry.