Quyosh elementlarining issiqlik o'tkazuvchanligiga bosim ta'siri
Authors: Olimov Elyor Sobir o'g'li, Haydarova Kamola, B. ZaripovaO'zMU xabarlari
Year2020
Citations1
dotsent
Methodology 2026.1Last computed: Source: nationaldri.uz
h-index
including self-citations: 8
Citations
of which self-citations: 20 (7.8%)
Works
i10 index: 7
National rank
Ranked 11 at O'zMU
The H-index excludes self-citations and covers all years. How is it computed?
| year | External citations | Self-citations |
|---|---|---|
| 2013 | 7 | 1 |
| 2014 | 15 | 1 |
| 2015 | 9 | 0 |
| 2016 | 10 | 0 |
| 2017 | 14 | 1 |
| 2018 | 8 | 0 |
| 2019 | 14 | 3 |
| 2020 | 17 | 1 |
| 2021 | 19 | 1 |
| 2022 | 18 | 3 |
| 2023 | 25 | 4 |
| 2024 | 30 | 3 |
| 2025 | 29 | 0 |
| 2026 | 22 | 2 |
The citation year is the publication year of the citing work.
| year | Works |
|---|---|
| 2012 | 1 |
| 2013 | 1 |
| 2016 | 2 |
| 2018 | 2 |
| 2019 | 1 |
| 2020 | 2 |
| 2021 | 1 |
| 2022 | 2 |
| 2023 | 4 |
| 2024 | 4 |
| 2025 | 1 |
| 2026 | 1 |
Authors: Olimov Elyor Sobir o'g'li, Haydarova Kamola, B. ZaripovaO'zMU xabarlari
Authors: B. ZaripovaO'zMU fizika-matematika jurnali
21–22 of 22